| Marca | Modello | Cilindrata | Anno |
|---|---|---|---|
| ARCTIC CAT | Thundercat | 1000 | 10 |
| ARCTIC CAT | TRV550 | 500 | 10 |
| ARCTIC CAT | Pantera | 94 | |
| BUELL | RR1000 | 1000 | 87 |
| BUELL | RR1200 | 1200 | 88-98 |
| BUELL | RS1200 | 1200 | 88-93 |
| BUELL | RSS1200 | 1200 | 88-93 |
| BUELL | S2, S2T Thuderbolt | 1200 | 94-96 |
| CAGIVA | Elefant | 750 | 93-97 |
| DUCATI | ALL | 800 | 83 |
| DUCATI | I.E. Paso | 907 | 90-94 |
| DUCATI | Paso | 906 | 90-92 |
| DUCATI | Replica II | 900 | 84 |
| HARLEY-DAVIDSON | FLST Series | 1340 | 84-90 |
| HARLEY-DAVIDSON | FX Series EI. Starter | 1200 | 71-78 |
| HARLEY-DAVIDSON | FX/FXR Series | 1340 | 79-93 |
| HARLEY-DAVIDSON | FXLR | 1340 | 94 |
| HARLEY-DAVIDSON | FXR Series | 1340 | 99-00 |
| HARLEY-DAVIDSON | XL/XLH Series | 1100 | 87-93 |
| HARLEY-DAVIDSON | XLCR Cafe Racer | 1000 | 77-88 |
| HARLEY-DAVIDSON | XLH, XL Series | 1200 | 87-96 |
| HARLEY-DAVIDSON | XLH, XL Series (Sportster) | 1000 | 79-86 |
| HARLEY-DAVIDSON | XLX-61 | 1000 | 83-85 |
| INDIAN | Scout, Spirit | 1442 | 02-03 |
| INDIAN | Tutti i modelli | 99-01 | |
| ARCTIC CAT | Bearcat WT | 0 | 95-02 |
| ARCTIC CAT | Cougar | 0 | 95-98 |
| ARCTIC CAT | EXT (EFI) | 0 | 98 |
| ARCTIC CAT | EXT 600 | 0 | 97-98 |
| ARCTIC CAT | EXT( Carb) | 0 | 95-96 |
| ARCTIC CAT | F5 | 0 | 07-09 |
| ARCTIC CAT | Mountain Cat | 01 | |
| ARCTIC CAT | Mountain Cat 1000 | 02 | |
| ARCTIC CAT | Mountain Cat 500 | 02 | |
| ARCTIC CAT | Mountain Cat 600 | 02-04 | |
| ARCTIC CAT | Pantera | 99-01 | |
| ARCTIC CAT | Pantera 550, 600 | 02-05 | |
| ARCTIC CAT | Panther 550 | 97-01 | |
| ARCTIC CAT | Powder Extreme | 97-98 | |
| ARCTIC CAT | Powder Special | 95-97 | |
| ARCTIC CAT | Prowler 2-Up | 95 | |
| ARCTIC CAT | Prowler Special | 91-92 | |
| ARCTIC CAT | Sabercat 500 | 04-06 | |
| ARCTIC CAT | Thundercat | 97-02 | |
| ARCTIC CAT | ZL 500 | 02 | |
| ARCTIC CAT | ZL 550, 600 | 02-03 | |
| ARCTIC CAT | ZR 500, 600 | 01-02 | |
| ARCTIC CAT | ZRT | 97-02 | |
| AQA-JET CO. | Aqua-Jet SX1 | 430 | 89-91 |
| FAZER | All Models | 430 | 88-89 |
| WET JET | Wet Jet | 428 | 87 |
| WET JET | Wet Jet Duo | 600 | 95 |
| WET JET | Wet Jet SE, Sport, Spirit | 432 | 88-93 |
| WET JET | WetJet Duo 300 | 700 | 95 |
| WET JET | WetJet Duo ZX, Kraze | 700 | 95-96 |






